Subject Indexing
Principles of classificatory and verbal indexing
Classificatory indexing
The deep and consistent subject indexing is the special positive difference between bibliographies and library catalogues respective similar resources. In the case of the Jahresberichte für deutsche Geschichte all publications contents were indexed by usage of a special faceted classification. For subject indexing the facets Chronology und Main subject groups" are particularly important. The publications were indexed as well with subject headings.
The search options thus provided are explained in the help texts in the online service and also in the introductions to the printed volumes of the Jahresberichte.
Since the reference year 2004 the following faceted classification was in use. Information on classificatory indexing of older titles befor that year can be found in the section Concordance classification.
Facet: Chronology
Systematic indexing according to periods
The temporal allocation of the items corresponds to the fourteen time or epoch spans listed below. When necessary, two time notations were assigned.
A | Comprehensive overviews |
B | Beginnings until 1500 |
C | Roman and Germanic era (including Migration Period) |
D | Early Middle Ages |
E | High Middle Ages |
F | Late Middle Ages |
G | Entire Modern Age |
H | Early Modern Age I (1500-1648) |
I | Early Modern Age II (1648-1789) |
J | Modern and recent history |
K | German statehood until 1871 |
L | German Empire (1871-1918) |
M | Entire Twentieth Century |
N | Weimar Republic |
O | Germany under National Socialism |
P | Germany (1945-1990) |
Q | Postwar era until 1949 |
R | Federal Republic of Germany |
S | German Democratic Republic |
T | Federal Republic of Germany (since 1990) |
Facet: Main subject groups and subcategories
Various possible headings
13 subject sections with several subcategories were available for more focused content description. An entry can be assigned to a maximum of two subject sections.
01 | General and comprehensive overviews |
02 | Politics |
02.0 | Comprehensive overviews |
02.1 | Domestic policy |
02.2 | Parties and political associations |
02.3 | National, ethnic and religious groups |
02.4 | The persecution and extinction of European Jewry |
02.5 | Relations between German states and territories |
02.6 | Foreign policy and international relations |
02.7 | Occupation policy |
03 | System of government, law and administration |
03.0 | Comprehensive overviews |
03.1 | Political system and constitution |
03.2 | Administration, offices and agencies |
03.3 | Law and justice |
04 | Political and social movements |
04.0 | Comprehensive overviews |
04.1 | Political and social ideas |
04.2 | Individual movements and conflicts |
04.3 | Opposition and resistance |
04.4 | Flight, expulsion and emigration |
05 | Military and war |
05.0 | Comprehensive overviews |
05.1 | Military policy and military thought |
05.2 | Army and Armed forces |
05.3 | Wars and conflicts |
06 | Church and Religion |
06.0 | Comprehensive overviews |
06.1 | Christianity |
06.2 | Medieval Christianity and the Catholic Church |
06.3 | Reformation and reformatory movements |
06.4 | Protestant Churches |
06.5 | Special Christian communities |
06.6 | Judaism |
06.7 | Islam |
06.8 | Other religions and religious communities |
07 | Economy |
07.0 | Comprehensive overviews |
07.1 | Economic system |
07.2 | Economic policy |
07.3 | Money, currency and financial policy |
07.4 | Agriculture, forestry and fishery |
07.5 | Mining and industry |
07.6 | Craft, industry and trade (including long-distance and foreign trade) |
07.7 | Banks, credit services and insurances |
07.8 | Traffic, postal services and other services |
07.9 | Utility industry and waste management |
08 | Population and settlement |
08.0 | Comprehensive overviews |
08.1 | Settlement and population policies |
08.2 | Demographic structures |
08.3 | Migration |
08.4 | Urban and rural settlement |
09 | Society |
09.0 | Comprehensive overviews |
09.1 | Social stratification, social mobility and social groups |
09.2 | Poor relief, public welfare and social policy |
09.3 | Societies and associations |
09.4 | Gender relations and family |
09.5 | Life forms and everyday life |
09.6 | Health, sickness, death |
09.7 | Environment and ecology |
10 | Education und upbringing |
10.0 | Comprehensive overviews |
10.1 | Educational policy |
10.2 | Schools and training |
11 | Science and technology |
11.0 | Comprehensive overviews |
11.1 | Science and higher education policy |
11.2 | Scientific disciplines |
11.3 | Universities, academies and scientific organizations |
11.4 | Libraries, archives and museums |
12 | Culture, art, ideas |
12.0 | Comprehensive overviews |
12.1 | Intellectual movements and ideas |
12.2 | Cultural policy |
12.3 | Language |
12.4 | Literature and arts |
12.5 | Memorials and memorial sites |
13 | Journalism and media |
13.0 | Comprehensive overviews |
13.1 | The public sphere and opinion making |
13.2 | Writing, book culture and publishers |
13.3 | Journalism and press |
13.4 | Posters, photography and film |
13.5 | Radio, television and electronic media |
Facet: Region of reference
in the form of attached numbers
A geographhical attribution follows...
0 | World and Europe |
1 | Germany |
11 | Territories, countries and regions |
12 | Cities |
13 | Towns and rural settlements |
Facet: Type of document (functional)
in the form of attached letters
AF | Excavation and findings report |
AK | Exhibition catalogue |
BG | Biography |
BI | Bibliography |
BN | Biographical reference text |
DA | Description |
FB | Research report / Literature report |
HB | Specialized encyclopedia Historical calendar Handbook Historical Gazetteer Statistical reference text |
FI | Inventory / catalogue / register |
FS | Personal Festschrift |
GA | Historical atlas |
HS | Thesis or dissertation |
PS | Personal bibliographies |
QE | Source edition Documentation |
RE | Review |
ZR | Journal contents index |
Facet: Type of document (formal)
in the form of attached letters
The formal subsumption of publications completes the classificatory indexing:
MO | Monograph |
SB | Edited volume |
ZA | Journal Article |
BT | Article in edited volume |
ER | Electronic resource |
RP | Reprint |
Verbal Indexing
Application of subject headings according to library standards completes subject indexing. The subject heading system contains these categories: geographic terms, persons, topics, corporate bodies and forms. It was continually updated on the basis of the German National Library’s subject authority file (Schlagwortnormdatei der Deutschen Nationalbibliothek, SWD) as well as standard reference works.
Concordance classicication for "old" titles
The classification described above is in use since the reference year 2004. In order that publications, which are indexed by usage of earlier classifications, can be found as well as the current titles in JDG's web-database, the following concordance classification was developed.
Systematic indexing according to periods
The temporal allocation of the items corresponds to the fourteen time or epoch spans listed below. When necessary, two time notations were assigned.
- All ages
- Roman and Germanic eras
- Middle Ages
- Modern era (overall)
- Early modern era
- The German states
- German Empire
- The entire 20th century
- Weimar Republic
- Nazi era
- Germany (1945-1990)
- Federal Republic of Germany (1949-1990)
- German Democratic Republic (1949-1990)
- Federal Republic of Germany since 1990
Systematic indexing according to subject sections
Fifteen subject sections are available for more focused content description. An entry can be assigned to a maximum of two subject sections.
- Reference works
- General works
- Regional topics
- Politics
- Governance, law and administration
- Political and social movements
- Military and wars
- Religions and churches
- Economy
- Population and settlement
- Society and conditions of life
- Education
- Academic affairs and technology
- Culture, art, ideas
- Journalism and media